|
2008 WTA Tour Singles Rankings
Monday, June 16, 2008
Top 100
Rank Last Name Country Ranking Pts Quality Pts Tourn# Added Cutoff Tourn Next Off
1 1 Ana Ivanovic Serbia-Montenegro 4222.00 0.00 18 0.00 1.00 35.00
2 3 Jelena Jankovic Serbia-Montenegro 3715.00 0.00 23 0.00 70.00 100.00
3 2 Maria Sharapova Russia 3706.00 0.00 14 0.00 0.00 0.00
4 4 Svetlana Kuznetsova Russia 3565.00 0.00 17 0.00 0.00 0.00
5 5 Elena Dementieva Russia 2750.00 0.00 20 0.00 1.00 70.00
6 6 Serena Williams United States 2676.00 0.00 13 0.00 0.00 0.00
7 7 Venus Williams United States 2606.00 0.00 13 0.00 0.00 0.00
8 8 Anna Chakvetadze Russia 2541.00 0.00 24 0.00 1.00 140.00
9 9 Dinara Safina Russia 2222.00 0.00 22 0.00 35.00 65.00
10 11 Daniela Hantuchova Slovakia 2032.00 0.00 22 0.00 40.00 65.00
11 10 Marion Bartoli France 2030.00 0.00 29 1.00 60.00 125.00
12 12 Patty Schnyder Switzerland 1940.00 0.00 25 0.00 40.00 0.00
13 13 Vera Zvonareva Russia 1912.00 0.00 18 0.00 30.00 0.00
14 14 Agnieszka Radwanska Poland 1776.00 0.00 25 0.00 35.00 35.00
15 15 Agnes Szavay Hungary 1645.00 0.00 20 0.00 1.00 0.00
16 16 Victoria Azarenka Belarus 1386.00 0.00 20 0.00 1.00 1.00
17 17 Alize Cornet France 1248.00 0.00 19 0.00 1.00 0.00
18 19 Nicole Vaidisova Czech Republic 1222.00 0.00 17 35.00 0.00 70.00
19 23 Maria Kirilenko Russia 1208.00 0.00 26 115.00 30.00 1.00
20 18 Francesca Schiavone Italy 1201.00 0.00 20 0.00 20.00 20.00
21 20 Tatiana Golovin France 1160.00 0.00 18 0.00 1.00 0.00
22 21 Nadia Petrova Russia 1146.00 0.00 19 0.00 1.00 125.00
23 22 Flavia Pennetta Italy 1122.00 0.00 26 0.00 35.00 35.00
24 24 Katarina Srebotnik Slovenia 1110.00 0.00 24 0.00 30.00 1.00
25 25 Shahar Peer Israel 1077.00 0.00 22 1.00 20.00 70.00
26 26 Lindsay Davenport United States 1055.00 0.00 12 0.00 0.00 0.00
27 28 Sybille Bammer Austria 1012.00 0.00 27 1.00 35.00 70.00
28 27 Virginie Razzano France 1000.00 0.00 22 0.00 1.00 0.00
29 29 Alona Bondarenko Ukraine 988.00 0.00 26 35.00 35.00 35.00
30 30 Amelie Mauresmo France 987.00 0.00 16 0.00 0.00 190.00
31 31 Dominika Cibulkova Slovakia 902.00 0.00 27 1.00 20.00 0.00
32 32 Caroline Wozniacki Denmark 863.00 0.00 19 0.00 1.00 0.00
33 33 Sania Mirza India 848.00 0.00 19 1.00 1.00 1.00
34 35 Anabel Medina Garrigues Spain 798.00 0.00 26 0.00 15.00 1.00
35 34 Kaia Kanepi Estonia 781.00 0.00 21 0.00 1.00 1.00
36 36 Olga Govortsova 779.00 0.00 28 1.00 15.00 0.00
37 37 Eleni Daniilidou Greece 728.00 0.00 23 0.00 20.00 20.00
38 38 Ai Sugiyama Japan 722.00 0.00 25 0.00 1.00 1.00
39 39 Karin Knapp Italy 695.00 0.00 24 0.00 4.00 4.00
40 40 Tsvetana Pironkova Bulgaria 682.00 0.00 23 0.00 9.00 5.00
41 41 Casey Dellacqua Australia 643.00 0.00 24 10.00 10.00 0.00
42 42 Gisela Dulko Argentina 642.00 0.00 22 0.00 1.00 1.00
43 43 Zi Yan China 623.00 0.00 19 0.00 1.00 0.00
44 44 Elena Vesnina Russia 613.00 0.00 23 0.00 5.00 24.00
45 69 Kateryna Bondarenko Ukraine 593.00 0.00 22 140.00 1.00 3.00
46 47 Lucie Safarova Czech Republic 590.00 0.00 20 30.00 1.00 35.00
47 46 Alisa Kleybanova Russia 577.00 0.00 25 0.00 8.00 0.00
48 45 Na Li China 565.00 0.00 8 0.00 0.00 0.00
49 52 Petra Cetkovska 555.00 0.00 24 35.00 10.00 0.00
50 48 Iveta Benesova Czech Republic 554.00 0.00 24 0.00 1.00 0.00
51 53 Michaella Krajicek Netherlands 546.00 0.00 23 20.00 1.00 20.00
52 50 Shuai Peng China 546.00 0.00 23 0.00 1.00 0.00
53 49 Carla Suarez Navarro 538.00 0.00 23 15.00 5.00 0.00
54 64 Marina Erakovic 534.00 0.00 27 65.00 7.00 0.00
55 54 Akgul Amanmuradova Uzbekistan 526.00 0.00 27 1.00 10.00 0.00
56 56 Pauline Parmentier France 521.00 0.00 22 15.00 1.00 0.00
57 61 Sara Errani Italy 516.00 0.00 25 30.00 1.00 0.00
58 51 Klara Zakopalova 512.00 0.00 26 15.00 15.00 0.00
59 57 Sofia Arvidsson Sweden 507.00 0.00 26 0.00 9.00 0.00
60 58 Vera Dushevina Russia 506.00 0.00 17 0.00 0.00 10.00
61 59 Aravane Rezai France 506.00 0.00 24 10.00 1.00 1.00
62 62 Ekaterina Makarova 493.00 0.00 25 20.00 9.00 0.00
63 55 Tamira Paszek Austria 490.00 0.00 16 1.00 0.00 0.00
64 65 Marta Domachowska Poland 484.00 0.00 20 10.00 1.00 0.00
65 63 Tatiana Perebiynis Ukraine 482.00 0.00 18 0.00 1.00 0.00
66 85 Yanina Wickmayer 479.00 0.00 22 100.00 4.00 0.00
67 81 Bethanie Mattek United States 474.00 0.00 21 65.00 1.00 0.00
68 66 Sorana Cirstea 459.00 0.00 23 10.00 3.00 0.00
69 67 Timea Bacsinszky Switzerland 458.00 0.00 25 0.00 3.00 3.00
70 60 Petra Kvitova 456.00 0.00 20 1.00 1.00 0.00
71 68 Mariya Koryttseva Ukraine 456.00 0.00 25 0.00 5.00 0.00
72 70 Anastassia Rodionova Russia 452.00 0.00 28 1.00 1.00 0.00
73 78 Aiko Nakamura Japan 446.00 0.00 26 20.00 1.00 50.00
74 71 Yung-Jan Chan Taiwan 443.00 0.00 26 0.00 3.00 1.00
75 73 Akiko Morigami Japan 437.00 0.00 20 0.00 1.00 1.00
76 74 Ashley Harkleroad United States 437.00 0.00 19 0.00 1.00 0.00
77 75 Jill Craybas United States 432.00 0.00 32 1.00 15.00 10.00
78 76 Sabine Lisicki Germany 430.00 0.00 20 1.00 1.00 0.00
79 77 Tathiana Garbin Italy 428.00 0.00 20 1.00 1.00 1.00
80 79 Camille Pin France 428.00 0.00 28 20.00 1.00 4.00
81 80 Virginia Ruano Pascual Spain 424.00 0.00 17 10.00 0.00 0.00
82 82 Julia Vakulenko Ukraine 389.00 0.00 18 1.00 1.00 0.00
83 72 Edina Gallovits Romania 388.00 0.00 23 30.00 1.00 0.00
84 84 Yvonne Meusburger Austria 385.00 0.00 24 1.00 1.00 0.00
85 89 Tamarine Tanasugarn Thailand 380.00 0.00 23 20.00 5.00 5.00
86 83 Emilie Loit France 376.00 0.00 25 1.00 1.00 0.00
87 86 Monica Niculescu 375.00 0.00 27 1.00 7.00 0.00
88 88 Nuria Llagostera Vives Spain 375.00 0.00 17 50.00 0.00 0.00
89 87 Galina Voskoboeva Russia 373.00 0.00 26 0.00 5.00 0.00
90 90 Oliva Sanchez 365.00 0.00 27 1.00 6.00 0.00
91 91 Nathalie Dechy France 358.00 0.00 23 10.00 1.00 35.00
92 94 Stephanie Cohen Aloro France 357.00 0.00 22 50.00 1.00 0.00
93 92 Anne Keothavong Great Britain 348.00 0.00 30 1.00 6.00 1.00
94 88 Vania King United States 346.00 0.00 23 1.00 1.00 0.00
95 93 Aleksandra Wozniak Canada 341.00 0.00 25 1.00 4.00 1.00
96 96 Maret Ani Estonia 340.00 0.00 30 16.00 5.00 0.00
97 96 Ekaterina Bychkova Russia 336.00 0.00 29 0.00 5.00 5.00
98 99 Julie Ditty United States 331.00 0.00 31 1.00 7.00 1.00
99 100 Stephanie Dubois Canada 329.00 0.00 30 1.00 12.00 7.00
100 100 Maria Jose Martinez Sanchez Spain 326.00 0.00 22 80.00 2.00 0.00
|
|