|
2008 ATP Tour Singles Rankings
Monday, June 16, 2008
Top 100
Rank Last Name Country Ranking Pts
1 1 Roger Federer Switzerland 6900.00
2 2 Rafael Nadal Spain 5755.00
3 3 Novak Djokovic Serbia-Montenegro 5360.00
4 4 Nikolay Davydenko Russia 3115.00
5 5 David Ferrer Spain 2905.00
6 6 Andy Roddick United States 2280.00
7 8 David Nalbandian Argentina 2100.00
8 7 James Blake United States 2015.00
9 10 Richard Gasquet France 1625.00
10 9 Stanislas Wawrinka Switzerland 1615.00
11 11 Andy Murray 1555.00
12 13 Nicolas Almagro Spain 1485.00
13 14 Jo-Wilfried Tsonga France 1415.00
14 15 Fernando Gonzalez Chile 1405.00
15 16 Radek Stepanek Czech Republic 1360.00
16 17 Paul-Henri Mathieu France 1345.00
17 18 Mikhail Youzhny Russia 1305.00
18 19 Tommy Robredo Spain 1300.00
19 12 Tomas Berdych Czech Republic 1290.00
20 21 Juan Monaco Argentina 1245.00
21 20 Fernando Verdasco Spain 1240.00
22 22 Ivo Karlovic Croatia 1220.00
23 24 Juan Carlos Ferrero Spain 1135.00
24 26 Carlos Moya Spain 1095.00
25 23 Marcos Baghdatis Cyprus 1090.00
26 27 Ivan Ljubicic Croatia 1080.00
27 25 Jarkko Nieminen Finland 1050.00
27 30 Lleyton Hewitt Australia 1050.00
29 28 Gilles Simon France 1030.00
30 31 Andreas Seppi Italy 990.00
31 29 Dmitry Turunov 983.00
32 32 Gael Monfils France 978.00
33 37 Nicolas Kiefer Germany 970.00
34 35 Michael Llodra France 951.00
35 33 Feliciano Lopez Spain 950.00
36 40 Philipp Kohlschreiber Germany 930.00
37 34 Igor Andreev Russia 910.00
38 36 Mardy Fish United States 900.00
38 37 Tommy Haas Germany 900.00
40 38 Janko Tipsarevic Serbia-Montenegro 898.00
41 42 Robin Soderling Sweden 855.00
42 41 Sam Querrey United States 835.00
43 44 Mario Ancic Croatia 825.00
44 43 Julien Benneteau France 815.00
45 45 Juan Ignacio Chela Argentina 805.00
46 48 Guillermo Canas Argentina 770.00
47 47 Simone Bolelli Italy 763.00
48 51 Ernests Gulbis Latvia 747.00
49 49 Agustin Calleri Argentina 745.00
50 50 Jose Acasuso Argentina 741.00
51 54 Marcel Granollers-Pujol Spain 733.00
52 53 Steve Darcis 732.00
53 52 Fabrice Santoro France 721.00
54 55 Hyung-Taik Lee South Korea 700.00
55 56 Marin Cilic Croatia 645.00
55 58 Potito Starace Italy 645.00
57 46 Nicolas Mahut France 636.00
58 59 Robby Ginepri United States 630.00
59 60 Sebastien Grosjean France 621.00
60 57 Marc Gicquel France 619.00
61 61 Eduardo Schwank 609.00
62 62 Robin Haase 608.00
63 63 Nicolas Lapentti Ecuador 594.00
64 65 Dudi Sela Israel 586.00
65 64 Juan Martin Del Potro Argentina 578.00
66 67 Olivier Rochus Belgium 569.00
66 67 Thomaz Bellucci 569.00
68 69 Thomas Johansson Sweden 568.00
69 70 Albert Montanes Spain 556.00
69 70 Ivo Minar Czech Republic 556.00
72 72 Yen-Hsun Lu Taiwan 547.00
72 75 Marcos Daniel Brazil 547.00
74 74 Stefan Koubek Austria 543.00
75 72 Victor Hanescu Romania 541.00
76 77 Florent Serra France 532.00
77 76 Marat Safin Russia 530.00
78 77 Igor Kunitsyn Russia 527.00
79 79 Chris Guccione Australia 523.00
80 85 Evgeny Korolev Russia 522.00
81 80 Santiago Ventura Spain 518.00
82 81 Jurgen Melzer Austria 514.00
83 83 Michael Berrer Germany 508.00
84 84 John Isner 504.00
85 99 Oscar Hernandez Spain 497.00
85 85 Martin Vassallo Arguello Italy 497.00
86 86 Arnaud Clement France 497.00
87 87 Fabio Fognini Italy 491.00
88 88 Donald Young United States 489.00
89 96 Wayne Odesnik United States 481.00
90 90 Guillermo Garcia-Lopez Spain 477.00
90 97 Mischa Zverev 477.00
92 92 Luis Horna Peru 476.00
93 81 Jiri Vanek Czech Republic 473.00
93 93 Carlos Berlocq Argentina 473.00
93 93 Teimuraz Gabashvili Russia 473.00
94 94 Jeremy Chardy France 471.00
96 95 Kevin Anderson South Africa 470.00
97 89 Rainer Schuettler Germany 469.00
98 90 Frank Dancevic Canada 467.00
99 98 Daniel Gimeno-Traver Spain 462.00
|
|